
[2025-07-23 21:02:36.249] $mqtt:get_ver
[2025-07-23 21:02:48.095] $mqtt:get_time
[2025-07-23 21:02:54.659] $mqtt:get_time_server
[2025-07-23 21:02:54.661] get_time_server
[2025-07-23 21:03:12.737] {"date":"2025-07-23","time":"21:03:12","msec":"728","timestamp":"1753275792728","datetime":"2025-07-23 21:03:12.728"}
[2025-07-23 21:04:12.806] {"date":"2025-07-23","time":"21:04:12","msec":"794","timestamp":"1753275852794","datetime":"2025-07-23 21:04:12.794"}
[2025-07-23 21:04:35.644] $led:get_ver
[2025-07-23 21:04:37.403] $mqtt:get_time_server
[2025-07-23 21:04:37.404] get_time_server
[2025-07-23 21:05:12.731] {"date":"2025-07-23","time":"21:05:12","msec":"702","timestamp":"1753275912702","datetime":"2025-07-23 21:05:12.702"}
[2025-07-23 21:06:12.719] {"date":"2025-07-23","time":"21:06:12","msec":"686","timestamp":"1753275972686","datetime":"2025-07-23 21:06:12.686"}
[2025-07-23 21:07:12.762] {"date":"2025-07-23","time":"21:07:12","msec":"738","timestamp":"1753276032738","datetime":"2025-07-23 21:07:12.738"}
[2025-07-23 21:08:12.749] {"date":"2025-07-23","time":"21:08:12","msec":"741","timestamp":"1753276092741","datetime":"2025-07-23 21:08:12.741"}
[2025-07-23 21:09:12.719] {"date":"2025-07-23","time":"21:09:12","msec":"705","timestamp":"1753276152705","datetime":"2025-07-23 21:09:12.705"}
[2025-07-23 21:10:17.724] {"date":"2025-07-23","time":"21:10:17","msec":"687","timestamp":"1753276217687","datetime":"2025-07-23 21:10:17.687"}
[2025-07-23 21:11:17.730] {"date":"2025-07-23","time":"21:11:17","msec":"707","timestamp":"1753276277707","datetime":"2025-07-23 21:11:17.707"}
[2025-07-23 21:12:17.733] {"date":"2025-07-23","time":"21:12:17","msec":"710","timestamp":"1753276337710","datetime":"2025-07-23 21:12:17.710"}
[2025-07-23 21:13:17.766] {"date":"2025-07-23","time":"21:13:17","msec":"748","timestamp":"1753276397748","datetime":"2025-07-23 21:13:17.748"}
[2025-07-23 21:14:17.769] {"date":"2025-07-23","time":"21:14:17","msec":"742","timestamp":"1753276457742","datetime":"2025-07-23 21:14:17.742"}
[2025-07-23 21:15:17.741] {"date":"2025-07-23","time":"21:15:17","msec":"733","timestamp":"1753276517733","datetime":"2025-07-23 21:15:17.733"}
[2025-07-23 21:16:17.765] {"date":"2025-07-23","time":"21:16:17","msec":"732","timestamp":"1753276577732","datetime":"2025-07-23 21:16:17.732"}
[2025-07-23 21:17:17.810] {"date":"2025-07-23","time":"21:17:17","msec":"805","timestamp":"1753276637805","datetime":"2025-07-23 21:17:17.805"}
[2025-07-23 21:18:12.765] {"date":"2025-07-23","time":"21:18:12","msec":"732","timestamp":"1753276692732","datetime":"2025-07-23 21:18:12.732"}
[2025-07-23 21:19:12.731] {"date":"2025-07-23","time":"21:19:12","msec":"730","timestamp":"1753276752730","datetime":"2025-07-23 21:19:12.730"}
[2025-07-23 21:20:12.737] {"date":"2025-07-23","time":"21:20:12","msec":"713","timestamp":"1753276812713","datetime":"2025-07-23 21:20:12.713"}
[2025-07-23 21:21:12.780] {"date":"2025-07-23","time":"21:21:12","msec":"744","timestamp":"1753276872744","datetime":"2025-07-23 21:21:12.744"}
[2025-07-23 21:22:12.769] {"date":"2025-07-23","time":"21:22:12","msec":"760","timestamp":"1753276932760","datetime":"2025-07-23 21:22:12.760"}
[2025-07-23 21:23:17.796] {"date":"2025-07-23","time":"21:23:17","msec":"775","timestamp":"1753276997775","datetime":"2025-07-23 21:23:17.775"}
[2025-07-23 21:24:17.765] {"date":"2025-07-23","time":"21:24:17","msec":"748","timestamp":"1753277057748","datetime":"2025-07-23 21:24:17.748"}
[2025-07-23 21:25:17.768] {"date":"2025-07-23","time":"21:25:17","msec":"744","timestamp":"1753277117744","datetime":"2025-07-23 21:25:17.744"}
[2025-07-23 21:26:17.760] {"date":"2025-07-23","time":"21:26:17","msec":"736","timestamp":"1753277177736","datetime":"2025-07-23 21:26:17.736"}
[2025-07-23 21:27:17.798] {"date":"2025-07-23","time":"21:27:17","msec":"769","timestamp":"1753277237769","datetime":"2025-07-23 21:27:17.769"}
[2025-07-23 21:28:12.867] {"date":"2025-07-23","time":"21:28:12","msec":"872","timestamp":"1753277292872","datetime":"2025-07-23 21:28:12.872"}
[2025-07-23 21:29:12.798] {"date":"2025-07-23","time":"21:29:12","msec":"758","timestamp":"1753277352758","datetime":"2025-07-23 21:29:12.758"}
[2025-07-23 21:30:12.787] {"date":"2025-07-23","time":"21:30:12","msec":"775","timestamp":"1753277412775","datetime":"2025-07-23 21:30:12.775"}
[2025-07-23 21:31:12.826] {"date":"2025-07-23","time":"21:31:12","msec":"792","timestamp":"1753277472792","datetime":"2025-07-23 21:31:12.792"}
[2025-07-23 21:32:12.790] {"date":"2025-07-23","time":"21:32:12","msec":"793","timestamp":"1753277532793","datetime":"2025-07-23 21:32:12.793"}
[2025-07-23 21:33:12.779] {"date":"2025-07-23","time":"21:33:12","msec":"761","timestamp":"1753277592761","datetime":"2025-07-23 21:33:12.761"}
[2025-07-23 21:33:31.328] $mqtt:upload:*log*
