
[2025-07-23 21:02:36.129] $mqtt:get_ver
[2025-07-23 21:02:47.944] $mqtt:get_time
[2025-07-23 21:02:54.626] $mqtt:get_time_server
[2025-07-23 21:02:54.627] get_time_server
[2025-07-23 21:03:32.184] {"date":"2025-07-23","time":"21:03:32","msec":"151","timestamp":"1753275812151","datetime":"2025-07-23 21:03:32.151"}
[2025-07-23 21:04:31.855] {"date":"2025-07-23","time":"21:04:31","msec":"854","timestamp":"1753275871854","datetime":"2025-07-23 21:04:31.854"}
[2025-07-23 21:04:35.544] $led:get_ver
[2025-07-23 21:04:37.306] $mqtt:get_time_server
[2025-07-23 21:04:37.306] get_time_server
[2025-07-23 21:05:31.869] {"date":"2025-07-23","time":"21:05:31","msec":"846","timestamp":"1753275931846","datetime":"2025-07-23 21:05:31.846"}
[2025-07-23 21:06:31.754] {"date":"2025-07-23","time":"21:06:31","msec":"738","timestamp":"1753275991738","datetime":"2025-07-23 21:06:31.738"}
[2025-07-23 21:07:31.979] {"date":"2025-07-23","time":"21:07:31","msec":"951","timestamp":"1753276051951","datetime":"2025-07-23 21:07:31.951"}
[2025-07-23 21:08:31.918] {"date":"2025-07-23","time":"21:08:31","msec":"884","timestamp":"1753276111884","datetime":"2025-07-23 21:08:31.884"}
[2025-07-23 21:09:36.676] {"date":"2025-07-23","time":"21:09:36","msec":"663","timestamp":"1753276176663","datetime":"2025-07-23 21:09:36.663"}
[2025-07-23 21:10:36.755] {"date":"2025-07-23","time":"21:10:36","msec":"725","timestamp":"1753276236725","datetime":"2025-07-23 21:10:36.725"}
[2025-07-23 21:11:31.757] {"date":"2025-07-23","time":"21:11:31","msec":"750","timestamp":"1753276291750","datetime":"2025-07-23 21:11:31.750"}
[2025-07-23 21:12:36.719] {"date":"2025-07-23","time":"21:12:36","msec":"686","timestamp":"1753276356686","datetime":"2025-07-23 21:12:36.686"}
[2025-07-23 21:13:31.922] {"date":"2025-07-23","time":"21:13:31","msec":"925","timestamp":"1753276411925","datetime":"2025-07-23 21:13:31.925"}
[2025-07-23 21:14:37.380] {"date":"2025-07-23","time":"21:14:36","msec":"947","timestamp":"1753276476947","datetime":"2025-07-23 21:14:36.947"}
[2025-07-23 21:15:37.038] {"date":"2025-07-23","time":"21:15:37","msec":"397","timestamp":"1753276537397","datetime":"2025-07-23 21:15:37.397"}
[2025-07-23 21:16:36.710] {"date":"2025-07-23","time":"21:16:36","msec":"701","timestamp":"1753276596701","datetime":"2025-07-23 21:16:36.701"}
[2025-07-23 21:17:36.731] {"date":"2025-07-23","time":"21:17:36","msec":"709","timestamp":"1753276656709","datetime":"2025-07-23 21:17:36.709"}
[2025-07-23 21:18:31.905] {"date":"2025-07-23","time":"21:18:31","msec":"886","timestamp":"1753276711886","datetime":"2025-07-23 21:18:31.886"}
[2025-07-23 21:19:32.013] {"date":"2025-07-23","time":"21:19:31","msec":"996","timestamp":"1753276771996","datetime":"2025-07-23 21:19:31.996"}
[2025-07-23 21:20:31.760] {"date":"2025-07-23","time":"21:20:31","msec":"730","timestamp":"1753276831730","datetime":"2025-07-23 21:20:31.730"}
[2025-07-23 21:21:36.794] {"date":"2025-07-23","time":"21:21:36","msec":"784","timestamp":"1753276896784","datetime":"2025-07-23 21:21:36.784"}
[2025-07-23 21:22:36.749] {"date":"2025-07-23","time":"21:22:36","msec":"722","timestamp":"1753276956722","datetime":"2025-07-23 21:22:36.722"}
[2025-07-23 21:23:31.861] {"date":"2025-07-23","time":"21:23:31","msec":"841","timestamp":"1753277011841","datetime":"2025-07-23 21:23:31.841"}
[2025-07-23 21:24:31.763] {"date":"2025-07-23","time":"21:24:31","msec":"746","timestamp":"1753277071746","datetime":"2025-07-23 21:24:31.746"}
[2025-07-23 21:25:31.740] {"date":"2025-07-23","time":"21:25:31","msec":"723","timestamp":"1753277131723","datetime":"2025-07-23 21:25:31.723"}
[2025-07-23 21:26:36.731] {"date":"2025-07-23","time":"21:26:36","msec":"705","timestamp":"1753277196705","datetime":"2025-07-23 21:26:36.705"}
[2025-07-23 21:27:31.848] {"date":"2025-07-23","time":"21:27:31","msec":"840","timestamp":"1753277251840","datetime":"2025-07-23 21:27:31.840"}
[2025-07-23 21:28:31.736] {"date":"2025-07-23","time":"21:28:31","msec":"710","timestamp":"1753277311710","datetime":"2025-07-23 21:28:31.710"}
[2025-07-23 21:29:41.190] {"date":"2025-07-23","time":"21:29:41","msec":"155","timestamp":"1753277381155","datetime":"2025-07-23 21:29:41.155"}
[2025-07-23 21:30:31.911] {"date":"2025-07-23","time":"21:30:31","msec":"891","timestamp":"1753277431891","datetime":"2025-07-23 21:30:31.891"}
[2025-07-23 21:31:31.839] {"date":"2025-07-23","time":"21:31:31","msec":"813","timestamp":"1753277491813","datetime":"2025-07-23 21:31:31.813"}
[2025-07-23 21:32:31.779] {"date":"2025-07-23","time":"21:32:31","msec":"773","timestamp":"1753277551773","datetime":"2025-07-23 21:32:31.773"}
[2025-07-23 21:33:31.466] $mqtt:upload:*log*
